SIGforum.com    Main Page  Hop To Forum Categories  The Lair    Indy 500
Page 1 2 
Go
New
Find
Notify
Tools
Reply
  
Indy 500 Login/Join 
Member
Picture of 229DAK
posted Hide Post
I loved it back in the day when the turbine-powered cars ran at Indy. Parnelli Jones kicked ass in 1967 in the first turbine powered Indy car but broke down with three laps to go (although he won a lot of lap money). Next year brought a few more turbine cars (the wedge cars) but by then the governing body was placing so many restrictions on them they faded into history. IMO, Indy politics played heavily into this and the piston engine party won.


_________________________________________________________________________
“A man’s treatment of a dog is no indication of the man’s nature, but his treatment of a cat is. It is the crucial test. None but the humane treat a cat well.”
-- Mark Twain, 1902
 
Posts: 9385 | Location: Northern Virginia | Registered: November 04, 2005Reply With QuoteReport This Post
Member
posted Hide Post
2018 Indy 500 Prize money

1. (3) Will Power, Chevrolet, 200, Running, $2,525,454
2. (1) Ed Carpenter, Chevrolet, 200, Running, $911,504
3. (9) Scott Dixon, Honda, 200, Running, $587,129
4. (32) Alexander Rossi, Honda, 200, Running, $454,804
5. (14) Ryan Hunter-Reay, Honda, 200, Running, $419,804
6. (2) Simon Pagenaud, Chevrolet, 200, Running, $419,804
7. (21) Carlos Munoz, Honda, 200, Running, $254,005
8. (4) Josef Newgarden, Chevrolet, 200, Running, $400,654
9. (18) Robert Wickens, Honda, 200, Running, $424,979
10. (30) Graham Rahal, Honda, 200, Running, $401,229
11. (27) JR Hildebrand, Chevrolet, 200, Running, $225,305
12. (12) Marco Andretti, Honda, 200, Running, $364,129
13. (11) Matheus Leist, Chevrolet, 200, Running, $357,129
14. (22) Gabby Chaves, Chevrolet, 200, Running, $315,305
15. (23) Stefan Wilson, Honda, 200, Running, $212,330
16. (31) Jack Harvey, Honda, 200, Running, $200,305
17. (26) Oriol Servia, Honda, 200, Running, $211,105
18. (15) Charlie Kimball, Chevrolet, 200, Running, $300,305
19. (13) Zachary Claman De Melo, Honda, 199, Running, $339,354
20. (6) Spencer Pigot, Chevrolet, 199, Running, $346,154
21. (33) Conor Daly, Honda, 199, Running, $200,305
22. (20) Max Chilton, Chevrolet, 198, Running, $300,305
23. (25) Zach Veach, Honda, 198, Running, $334,129
24. (28) Jay Howard, Honda, 193, Running, $200,305
25. (10) Tony Kanaan, Chevrolet, 187, Contact, $346,954
26. (24) Sage Karam, Chevrolet, 154, Contact, $203,305
27. (8) Helio Castroneves, Chevrolet, 145, Contact, $205,305
28. (5) Sebastien Bourdais, Honda, 137, Contact, $348,829
29. (17) Kyle Kaiser, Chevrolet, 110, Mechanical, $205,805
30. (7) Danica Patrick, Chevrolet, 67, Contact, $208,305
31. (29) Ed Jones, Honda, 57, Contact, $338,129
32. (16) Takuma Sato, Honda, 46, Contact, $300,305
33. (19) James Davison, Chevrolet, 45, Contact, $200,305
 
Posts: 928 | Registered: June 16, 2012Reply With QuoteReport This Post
Let's be careful
out there
posted Hide Post
meh. 2,000 left turns and a bottle of milk.
 
Posts: 7334 | Location: NW OHIO | Registered: May 29, 2006Reply With QuoteReport This Post
Just because you can,
doesn't mean you should
posted Hide Post
quote:
Originally posted by LtJL:
meh. 2,000 left turns and a bottle of milk.


Actually it's 800 left turns but who's counting?


___________________________
Avoid buying ChiCom/CCP products whenever possible.
 
Posts: 9981 | Location: NE GA | Registered: August 22, 2002Reply With QuoteReport This Post
  Powered by Social Strata Page 1 2  
 

SIGforum.com    Main Page  Hop To Forum Categories  The Lair    Indy 500

© SIGforum 2024